Culver Invitational |
|||||
09/27/14
|
|||||
| Results by Timing MD | |||||
| Software by ChuckScoreCrossCountry | |||||
| Girls Open | |||||
| Place | Bib Number | Name | School | Time | Pace |
| 1 | 2704 | Madeline Lilly (11) | Twin Lakes | 19:19.0 | 6:13 |
| 2 | 44 | Mikayla Gallagher (9) | Brebeuf Jesuit Prep | 19:47.8 | 6:22 |
| 3 | 1165 | Olivia Von Gunten (9) | South Adams | 20:00.0 | 6:26 |
| 4 | 1183 | Mallory Small (12) | Sylvania Northview | 20:08.6 | 6:29 |
| 5 | 625 | Nicole Wilson (11) | FW Wayne | 20:20.8 | 6:33 |
| 6 | 1324 | Nicole Hampshire (12) | Western | 20:24.7 | 6:34 |
| 7 | 1209 | Meghan Hanenkrath (11) | Toledo Central Catholic | 20:30.5 | 6:36 |
| 8 | 459 | Hannah Martin (10) | Concordia Lutheran | 20:31.3 | 6:36 |
| 9 | 538 | Angela Miller (12) | Dayton Carroll | 20:33.6 | 6:37 |
| 10 | 43 | Susan Fisher (11) | Brebeuf Jesuit Prep | 20:34.4 | 6:37 |
| 11 | 65 | Katie Owens (12) | Brebeuf Jesuit Prep | 20:35.9 | 6:37 |
| 12 | 551 | Amanda Dibley (12) | Elkhart Central | 20:39.4 | 6:39 |
| 13 | 1057 | Emily Barron (11) | Roncalli | 20:42.1 | 6:40 |
| 14 | 850 | Hanna Coppens (12) | Mishawaka | 20:45.5 | 6:41 |
| 15 | 1172 | Kylie Archibeque (10) | Sylvania Northview | 20:49.9 | 6:42 |
| 16 | 1173 | Erin Chambers (9) | Sylvania Northview | 20:53.9 | 6:43 |
| 17 | 1147 | Ashtyn Robertson (9) | Snider | 20:54.7 | 6:44 |
| 18 | 1212 | Lyndsey Matus (11) | Toledo Central Catholic | 20:59.4 | 6:45 |
| 19 | 39 | Isabel Detherage (11) | Brebeuf Jesuit Prep | 21:01.8 | 6:46 |
| 20 | 852 | Jessica Duvall (11) | Mishawaka | 21:03.2 | 6:47 |
| 21 | 801 | Megan Duvall (12) | Marian | 21:09.4 | 6:48 |
| 22 | 14 | Abby Teed (9) | Bishop Chatard | 21:12.0 | 6:49 |
| 23 | 1154 | Aleesha Goodwin (12) | South Adams | 21:13.2 | 6:50 |
| 24 | 1211 | Alex Matus (11) | Toledo Central Catholic | 21:14.8 | 6:50 |
| 25 | 863 | Damaris Wyant (9) | Mishawaka | 21:15.1 | 6:50 |
| 26 | 1067 | Kate Morse (9) | Roncalli | 21:15.3 | 6:50 |
| 27 | 804 | Hannah Stein (9) | Marian | 21:17.4 | 6:51 |
| 28 | 528 | Annie Shea (11) | Culver Girls Academy | 21:18.7 | 6:51 |
| 29 | 1282 | Sarah Harden (12) | Wawasee | 21:20.0 | 6:52 |
| 30 | 1015 | Libby Read (12) | Plymouth | 21:21.8 | 6:52 |
| 31 | 57 | Lydia Laramore (10) | Brebeuf Jesuit Prep | 21:25.3 | 6:54 |
| 32 | 1099 | Megan Kitz (12) | SB St Joseph | 21:27.3 | 6:54 |
| 33 | 1094 | Hannah Conner (11) | SB St Joseph | 21:28.5 | 6:55 |
| 34 | 453 | Erin Adair (12) | Concordia Lutheran | 21:30.6 | 6:55 |
| 35 | 1069 | Olivia Origer (9) | Roncalli | 21:32.7 | 6:56 |
| 36 | 1163 | Kara Seffernick (10) | South Adams | 21:33.1 | 6:56 |
| 37 | 1284 | Aubrey Kuhn (9) | Wawasee | 21:33.2 | 6:56 |
| 38 | 524 | Stephanie Ma (11) | Culver Girls Academy | 21:33.4 | 6:56 |
| 39 | 1288 | Yanelly Pizana (9) | Wawasee | 21:33.5 | 6:56 |
| 40 | 1285 | Courtney Linnemeier (12) | Wawasee | 21:34.7 | 6:56 |
| 41 | 668 | Ashley Burnett (11) | John Glenn | 21:35.9 | 6:57 |
| 42 | 74 | Sophia VanderKooy (11) | Brebeuf Jesuit Prep | 21:42.2 | 6:59 |
| 43 | 1117 | Mara Taylor (12) | SB St Joseph | 21:44.2 | 7:00 |
| 44 | 534 | Claire Farrell (10) | Dayton Carroll | 21:45.7 | 7:00 |
| 45 | 2703 | Peyton Kneadler (11) | Twin Lakes | 21:45.7 | 7:00 |
| 46 | 1151 | Marci Wallace (9) | Snider | 21:46.6 | 7:00 |
| 47 | 1115 | Taylor Rock (11) | SB St Joseph | 21:54.3 | 7:03 |
| 48 | 959 | Erica Stutzman (9) | NorthWood | 22:00.6 | 7:05 |
| 49 | 755 | Jennifer Crafford (12) | Logansport | 22:00.9 | 7:05 |
| 50 | 563 | Emma Romero (9) | Elkhart Central | 22:04.2 | 7:06 |
| 51 | 951 | Kate Jarvis (9) | NorthWood | 22:05.4 | 7:06 |
| 52 | 1145 | Loren McCrady (12) | Snider | 22:05.5 | 7:06 |
| 53 | 2 | Alyssa Behringer (9) | Bishop Chatard | 22:06.2 | 7:07 |
| 54 | 1184 | Carol Wygant (11) | Sylvania Northview | 22:07.9 | 7:07 |
| 55 | 1019 | Brooke Wagner (11) | Plymouth | 22:08.3 | 7:07 |
| 56 | 530 | Mary Terhune (10) | Culver Girls Academy | 22:11.2 | 7:08 |
| 57 | 1017 | Emory Smith (10) | Plymouth | 22:12.1 | 7:09 |
| 58 | 1329 | Allison McMinn (10) | Western | 22:13.3 | 7:09 |
| 59 | 1156 | Katelin Hawbaker (11) | South Adams | 22:13.4 | 7:09 |
| 60 | 46 | Caroline Gardner (11) | Brebeuf Jesuit Prep | 22:13.9 | 7:09 |
| 61 | 673 | Brittany Kent (10) | Kankakee Valley | 22:15.5 | 7:10 |
| 62 | 8 | Delaney Jacquay (10) | Bishop Chatard | 22:18.1 | 7:11 |
| 63 | 527 | April Miltich (12) | Culver Girls Academy | 22:18.2 | 7:11 |
| 64 | 456 | Anna Greene (12) | Concordia Lutheran | 22:21.4 | 7:12 |
| 65 | 467 | Amelia Wellman (12) | Concordia Lutheran | 22:22.1 | 7:12 |
| 66 | 1079 | Claire Whalen (10) | Roncalli | 22:22.8 | 7:12 |
| 67 | 1320 | Logan Buck (9) | Western | 22:32.4 | 7:15 |
| 68 | 1116 | Katrina Sakimoto (10) | SB St Joseph | 22:34.0 | 7:16 |
| 69 | 7 | Jenna Hedlund (11) | Bishop Chatard | 22:35.2 | 7:16 |
| 70 | 1295 | Elizabeth Zorn (10) | Wawasee | 22:37.3 | 7:17 |
| 71 | 1291 | Molly Swartz (10) | Wawasee | 22:38.9 | 7:17 |
| 72 | 1332 | Taylor Walden (9) | Western | 22:40.1 | 7:18 |
| 73 | 1279 | Delanie Bame (10) | Wawasee | 22:40.4 | 7:18 |
| 74 | 1136 | Loran Ditaway (12) | Snider | 22:41.5 | 7:18 |
| 75 | 559 | Ebonie Mora (9) | Elkhart Central | 22:42.1 | 7:18 |
| 76 | 1155 | Hadi Hawbaker (9) | South Adams | 22:42.3 | 7:18 |
| 77 | 1014 | Lexi Ramirez (9) | Plymouth | 22:42.9 | 7:18 |
| 78 | 1102 | Meredith Laderer (12) | SB St Joseph | 22:45.5 | 7:19 |
| 79 | 1177 | Jillian Koffman (11) | Sylvania Northview | 22:45.5 | 7:19 |
| 80 | 516 | Saga Brismar (12) | Culver Girls Academy | 22:46.6 | 7:20 |
| 81 | 1176 | Claire Jakubowski (10) | Sylvania Northview | 22:47.7 | 7:20 |
| 82 | 465 | Carmon Trier (9) | Concordia Lutheran | 22:51.8 | 7:21 |
| 83 | 765 | Jennifer Kreighbaum (11) | Logansport | 22:54.4 | 7:22 |
| 84 | 463 | Alaina Stellwagen (10) | Concordia Lutheran | 22:55.1 | 7:23 |
| 85 | 1178 | Brianna Masters (12) | Sylvania Northview | 22:56.7 | 7:23 |
| 86 | 1134 | CeCe Baldus (11) | Snider | 22:57.6 | 7:23 |
| 87 | 1133 | Kyleigh Armstrong (9) | Snider | 23:00.3 | 7:24 |
| 88 | 584 | Kaylee Arthur (11) | Frankfort | 23:01.5 | 7:24 |
| 89 | 1326 | Cora Johnson (12) | Western | 23:01.9 | 7:24 |
| 90 | 2705 | Mekhiya Scanlon (9) | Twin Lakes | 23:02.0 | 7:25 |
| 91 | 1158 | Lauren Klaehn (11) | South Adams | 23:02.0 | 7:25 |
| 92 | 1135 | Destiny Derrick (9) | Snider | 23:02.6 | 7:25 |
| 93 | 5 | Teresa Ernst (11) | Bishop Chatard | 23:03.9 | 7:25 |
| 94 | 1146 | Kelsey Peck (9) | Snider | 23:04.2 | 7:25 |
| 95 | 1152 | Meagan Wallace (9) | Snider | 23:05.2 | 7:26 |
| 96 | 767 | Ashlyn Lythgoe (11) | Logansport | 23:09.5 | 7:27 |
| 97 | 49 | Jena Hart (12) | Brebeuf Jesuit Prep | 23:11.1 | 7:28 |
| 98 | 858 | Cali-Sue Melton (11) | Mishawaka | 23:11.9 | 7:28 |
| 99 | 59 | Claire Lies (11) | Brebeuf Jesuit Prep | 23:12.9 | 7:28 |
| 100 | 622 | Sarah Barclay (12) | FW Wayne | 23:21.0 | 7:31 |
| 101 | 1080 | Emileigh Wilham (9) | Roncalli | 23:22.9 | 7:31 |
| 102 | 851 | Rachel DeLee (10) | Mishawaka | 23:23.6 | 7:32 |
| 103 | 948 | Gabby Birr (11) | NorthWood | 23:23.8 | 7:32 |
| 104 | 3 | Kelly Burger (12) | Bishop Chatard | 23:24.5 | 7:32 |
| 105 | 1321 | Jama Claxton (10) | Western | 23:25.1 | 7:32 |
| 106 | 1072 | Kenzie Quinn (12) | Roncalli | 23:26.6 | 7:33 |
| 107 | 750 | Madi Brown (10) | Logansport | 23:27.3 | 7:33 |
| 108 | 562 | Skiler Reveal (9) | Elkhart Central | 23:27.6 | 7:33 |
| 109 | 1330 | Taylor Nunan (11) | Western | 23:31.3 | 7:34 |
| 110 | 13 | Christine Stephenson (11) | Bishop Chatard | 23:40.6 | 7:37 |
| 111 | 521 | Lydia Jaqua (11) | Culver Girls Academy | 23:43.6 | 7:38 |
| 112 | 552 | Stacy Dibley (10) | Elkhart Central | 23:43.6 | 7:38 |
| 113 | 807 | Jenny Waltman (12) | Marian | 23:44.7 | 7:38 |
| 114 | 674 | Allison Schultheis (10) | Kankakee Valley | 23:47.1 | 7:39 |
| 115 | 1164 | Lily Shane (11) | South Adams | 23:48.5 | 7:40 |
| 116 | 2702 | Josie Gutwein (9) | Twin Lakes | 23:49.6 | 7:40 |
| 117 | 773 | Kelsey Smith (11) | Logansport | 23:50.5 | 7:40 |
| 118 | 561 | Estela Pedraza (9) | Elkhart Central | 23:53.8 | 7:41 |
| 119 | 758 | Alanna Echols (12) | Logansport | 23:56.1 | 7:42 |
| 120 | 9 | Margaret Nickerson (10) | Bishop Chatard | 23:57.7 | 7:43 |
| 121 | 33 | Marly Beck (11) | Brebeuf Jesuit Prep | 24:00.8 | 7:43 |
| 122 | 1110 | Sarah Morris (12) | SB St Joseph | 24:02.0 | 7:44 |
| 123 | 1111 | Killian Mountford (10) | SB St Joseph | 24:02.7 | 7:44 |
| 124 | 1113 | Victoria Pekarek (12) | SB St Joseph | 24:05.7 | 7:45 |
| 125 | 803 | Hannah Majewski (9) | Marian | 24:06.9 | 7:45 |
| 126 | 1205 | Jacquelyn Adamson (11) | Toledo Central Catholic | 24:07.0 | 7:46 |
| 127 | 2701 | Gabby Biggs (10) | Twin Lakes | 24:11.5 | 7:47 |
| 128 | 1058 | Mary Dearing (11) | Roncalli | 24:18.6 | 7:49 |
| 129 | 1208 | Emily Campbell (12) | Toledo Central Catholic | 24:20.0 | 7:50 |
| 130 | 960 | Hannah Walter (10) | NorthWood | 24:23.4 | 7:51 |
| 131 | 1114 | Rita Pillai (12) | SB St Joseph | 24:25.6 | 7:52 |
| 132 | 15 | Erin Weaver (12) | Bishop Chatard | 24:27.3 | 7:52 |
| 133 | 768 | Gracie Musselman (11) | Logansport | 24:27.9 | 7:52 |
| 134 | 953 | Jamie McBride (12) | NorthWood | 24:34.3 | 7:54 |
| 135 | 535 | Jillian Giner (11) | Dayton Carroll | 24:35.5 | 7:55 |
| 136 | 1214 | Molly Mitchell (12) | Toledo Central Catholic | 24:35.9 | 7:55 |
| 137 | 1328 | Sam Luginbuhl (11) | Western | 24:40.8 | 7:56 |
| 138 | 586 | Connie Tovar (09) | Frankfort | 24:45.6 | 7:58 |
| 139 | 1016 | Janessa Salazar (12) | Plymouth | 24:47.7 | 7:59 |
| 140 | 460 | Hannah Nack (10) | Concordia Lutheran | 24:51.4 | 8:00 |
| 141 | 1213 | Maddy McCray (10) | Toledo Central Catholic | 24:53.3 | 8:01 |
| 142 | 769 | Audrey Niblick (10) | Logansport | 24:56.4 | 8:01 |
| 143 | 957 | Reagan Smith (12) | NorthWood | 24:56.7 | 8:01 |
| 144 | 806 | Charlotte Voor (9) | Marian | 24:57.4 | 8:02 |
| 145 | 4 | Lucy Eisgruber (12) | Bishop Chatard | 24:58.6 | 8:02 |
| 146 | 950 | Desirae Diamond (10) | NorthWood | 25:00.3 | 8:03 |
| 147 | 587 | Elizabeth Warwick (11) | Frankfort | 25:05.0 | 8:04 |
| 148 | 536 | Madison Giner (9) | Dayton Carroll | 25:05.8 | 8:04 |
| 149 | 747 | Mallory Baldini (12) | Logansport | 25:20.5 | 8:09 |
| 150 | 567 | Samantha Shrider (10) | Elkhart Central | 25:20.7 | 8:09 |
| 151 | 1084 | Marissa Downer (9) | SB Clay | 25:24.9 | 8:11 |
| 152 | 949 | Cheyanne Diamond (12) | NorthWood | 25:28.8 | 8:12 |
| 153 | 1323 | Bronwyn Getts (9) | Western | 25:47.4 | 8:18 |
| 154 | 461 | Miriah Perez (9) | Concordia Lutheran | 25:49.1 | 8:19 |
| 155 | 585 | Catherine Haynes (11) | Frankfort | 25:49.7 | 8:19 |
| 156 | 1087 | Hanna Mosser (9) | SB Clay | 25:58.4 | 8:21 |
| 157 | 771 | Rachel Sims (12) | Logansport | 26:00.6 | 8:22 |
| 158 | 583 | Meghan Alba (09) | Frankfort | 26:18.7 | 8:28 |
| 159 | 675 | Ally Schumacher (10) | Kankakee Valley | 26:22.4 | 8:29 |
| 160 | 808 | Allison Wolff (12) | Marian | 26:24.4 | 8:30 |
| 161 | 1206 | December Anderson (11) | Toledo Central Catholic | 26:28.4 | 8:31 |
| 162 | 1083 | Alexis Augostino (10) | SB Clay | 26:40.4 | 8:35 |
| 163 | 843 | Hannah Esmeyer (9) | Michigan City | 26:54.5 | 8:39 |
| 164 | 1082 | Danielle Allan (10) | SB Clay | 26:57.1 | 8:40 |
| 165 | 452 | Allison Adair (10) | Concordia Lutheran | 27:13.7 | 8:46 |
| 166 | 805 | Savannah VanSkyhawk (12) | Marian | 27:15.9 | 8:46 |
| 167 | 800 | Margaret Berta (12) | Marian | 27:24.7 | 8:49 |
| 168 | 676 | Kailee VanNieulande (10) | Kankakee Valley | 27:45.3 | 8:56 |
| 169 | 2706 | Holly Thompson (10) | Twin Lakes | 27:59.4 | 9:00 |
| 170 | 1088 | Shelby Perkins (10) | SB Clay | 30:09.5 | 9:42 |
| 171 | 540 | Marina Sorrell (10) | Dayton Carroll | 30:48.9 | 9:55 |
| 172 | 672 | Gabby Dumont (11) | Kankakee Valley | 31:23.7 | 10:06 |
| 173 | 1085 | Antonette Hanna (10) | SB Clay | 32:04.0 | 10:19 |
| 174 | 847 | Emily Shreve (9) | Michigan City | 33:28.2 | 10:46 |
| 175 | 846 | Alexis Nowatzke (11) | Michigan City | 33:55.2 | 10:55 |
| 176 | 845 | Corga Morton (11) | Michigan City | 34:04.5 | 10:58 |
| 177 | 1089 | Kelsey Treibold (10) | SB Clay | 37:18.5 | 12:00 |
| Girls Open | |||||
| Bib Number | Name | Time | Pace | Points | 1 - Brebeuf Jesuit Prep | Top 5 Avg Times: 20:40 |
Points: 69 |
| 44 | Gallagher,Mikayla | 19:47 |
6:22 | 2 | |
| 43 | Fisher,Susan | 20:34 |
6:37 | 9 | |
| 65 | Owens,Katie | 20:35 |
6:37 | 10 | |
| 39 | Detherage,Isabel | 21:01 |
6:46 | 18 | |
| 57 | Laramore,Lydia | 21:25 |
6:54 | 30 | |
| 74 | VanderKooy,Sophia | 21:42 |
6:59 | 40 | |
| 46 | Gardner,Caroline | 22:13 |
7:09 | 58 | |
| 49 | Hart,Jena | 23:11 |
7:28 | 95 | |
| 59 | Lies,Claire | 23:12 |
7:28 | 97 | |
| 33 | Beck,Marly | 24:00 |
7:43 | 118 | 2 - Sylvania Northview | Top 5 Avg Times: 21:20 |
Points: 162 |
| 1183 | Small,Mallory | 20:08 |
6:29 | 4 | |
| 1172 | Archibeque,Kylie | 20:49 |
6:42 | 14 | |
| 1173 | Chambers,Erin | 20:53 |
6:43 | 15 | |
| 1184 | Wygant,Carol | 22:07 |
7:07 | 52 | |
| 1177 | Koffman,Jillian | 22:45 |
7:19 | 77 | |
| 1176 | Jakubowski,Claire | 22:47 |
7:20 | 79 | |
| 1178 | Masters,Brianna | 22:56 |
7:23 | 83 | 3 - South Adams | Top 5 Avg Times: 21:32 |
Points: 191 |
| 1165 | Von Gunten,Olivia | 20:00 |
6:26 | 3 | |
| 1154 | Goodwin,Aleesha | 21:13 |
6:50 | 22 | |
| 1163 | Seffernick,Kara | 21:33 |
6:56 | 35 | |
| 1156 | Hawbaker,Katelin | 22:13 |
7:09 | 57 | |
| 1155 | Hawbaker,Hadi | 22:42 |
7:18 | 74 | |
| 1158 | Klaehn,Lauren | 23:02 |
7:25 | 89 | |
| 1164 | Shane,Lily | 23:48 |
7:40 | 112 | 4 - Wawasee | Top 5 Avg Times: 21:43 |
Points: 209 |
| 1282 | Harden,Sarah | 21:20 |
6:52 | 28 | |
| 1284 | Kuhn,Aubrey | 21:33 |
6:56 | 36 | |
| 1288 | Pizana,Yanelly | 21:33 |
6:56 | 38 | |
| 1285 | Linnemeier,Courtney | 21:34 |
6:56 | 39 | |
| 1295 | Zorn,Elizabeth | 22:37 |
7:17 | 68 | |
| 1291 | Swartz,Molly | 22:38 |
7:17 | 69 | |
| 1279 | Bame,Delanie | 22:40 |
7:18 | 71 | 5 - SB St Joseph | Top 5 Avg Times: 21:49 |
Points: 215 |
| 1099 | Kitz,Megan | 21:27 |
6:54 | 31 | |
| 1094 | Conner,Hannah | 21:28 |
6:55 | 32 | |
| 1117 | Taylor,Mara | 21:44 |
7:00 | 41 | |
| 1115 | Rock,Taylor | 21:54 |
7:03 | 45 | |
| 1116 | Sakimoto,Katrina | 22:34 |
7:16 | 66 | |
| 1102 | Laderer,Meredith | 22:45 |
7:19 | 76 | |
| 1110 | Morris,Sarah | 24:02 |
7:44 | 119 | |
| 1111 | Mountford,Killian | 24:02 |
7:44 | 120 | |
| 1113 | Pekarek,Victoria | 24:05 |
7:45 | 121 | |
| 1114 | Pillai,Rita | 24:25 |
7:52 | 128 | 6 - Roncalli | Top 5 Avg Times: 21:50 |
Points: 233 |
| 1057 | Barron,Emily | 20:42 |
6:40 | 12 | |
| 1067 | Morse,Kate | 21:15 |
6:50 | 25 | |
| 1069 | Origer,Olivia | 21:32 |
6:56 | 34 | |
| 1079 | Whalen,Claire | 22:22 |
7:12 | 64 | |
| 1080 | Wilham,Emileigh | 23:22 |
7:31 | 98 | |
| 1072 | Quinn,Kenzie | 23:26 |
7:33 | 103 | |
| 1058 | Dearing,Mary | 24:18 |
7:49 | 125 | 7 - Concordia Lutheran | Top 5 Avg Times: 21:55 |
Points: 245 |
| 459 | Martin,Hannah | 20:31 |
6:36 | 7 | |
| 453 | Adair,Erin | 21:30 |
6:55 | 33 | |
| 456 | Greene,Anna | 22:21 |
7:12 | 62 | |
| 467 | Wellman,Amelia | 22:22 |
7:12 | 63 | |
| 465 | Trier,Carmon | 22:51 |
7:21 | 80 | |
| 463 | Stellwagen,Alaina | 22:55 |
7:23 | 82 | |
| 460 | Nack,Hannah | 24:51 |
8:00 | 137 | |
| 461 | Perez,Miriah | 25:49 |
8:19 | 151 | |
| 452 | Adair,Allison | 27:13 |
8:46 | 161 | 8 - Mishawaka | Top 5 Avg Times: 21:55 |
Points: 251 |
| 850 | Coppens,Hanna | 20:45 |
6:41 | 13 | |
| 852 | Duvall,Jessica | 21:03 |
6:47 | 19 | |
| 863 | Wyant,Damaris | 21:15 |
6:50 | 24 | |
| 858 | Melton,Cali-Sue | 23:11 |
7:28 | 96 | |
| 851 | DeLee,Rachel | 23:23 |
7:32 | 99 | 9 - Culver Girls Academy | Top 5 Avg Times: 22:01 |
Points: 257 |
| 528 | Shea,Annie | 21:18 |
6:51 | 27 | |
| 524 | Ma,Stephanie | 21:33 |
6:56 | 37 | |
| 530 | Terhune,Mary | 22:11 |
7:08 | 54 | |
| 527 | Miltich,April | 22:18 |
7:11 | 61 | |
| 516 | Brismar,Saga | 22:46 |
7:20 | 78 | |
| 521 | Jaqua,Lydia | 23:43 |
7:38 | 108 | 10 - Snider | Top 5 Avg Times: 22:04 |
Points: 266 |
| 1147 | Robertson,Ashtyn | 20:54 |
6:44 | 16 | |
| 1151 | Wallace,Marci | 21:46 |
7:00 | 44 | |
| 1145 | McCrady,Loren | 22:05 |
7:06 | 50 | |
| 1136 | Ditaway,Loran | 22:41 |
7:18 | 72 | |
| 1134 | Baldus,CeCe | 22:57 |
7:23 | 84 | |
| 1133 | Armstrong,Kyleigh | 23:00 |
7:24 | 85 | |
| 1135 | Derrick,Destiny | 23:02 |
7:25 | 90 | |
| 1146 | Peck,Kelsey | 23:04 |
7:25 | 92 | |
| 1152 | Wallace,Meagan | 23:05 |
7:26 | 93 | 11 - Western | Top 5 Avg Times: 22:10 |
Points: 283 |
| 1324 | Hampshire,Nicole | 20:24 |
6:34 | 5 | |
| 1329 | McMinn,Allison | 22:13 |
7:09 | 56 | |
| 1320 | Buck,Logan | 22:32 |
7:15 | 65 | |
| 1332 | Walden,Taylor | 22:40 |
7:18 | 70 | |
| 1326 | Johnson,Cora | 23:01 |
7:24 | 87 | |
| 1321 | Claxton,Jama | 23:25 |
7:32 | 102 | |
| 1330 | Nunan,Taylor | 23:31 |
7:34 | 106 | |
| 1328 | Luginbuhl,Sam | 24:40 |
7:56 | 134 | |
| 1323 | Getts,Bronwyn | 25:47 |
8:18 | 150 | 12 - Bishop Chatard | Top 5 Avg Times: 22:14 |
Points: 290 |
| 14 | Teed,Abby | 21:12 |
6:49 | 21 | |
| 2 | Behringer,Alyssa | 22:06 |
7:07 | 51 | |
| 8 | Jacquay,Delaney | 22:18 |
7:11 | 60 | |
| 7 | Hedlund,Jenna | 22:35 |
7:16 | 67 | |
| 5 | Ernst,Teresa | 23:03 |
7:25 | 91 | |
| 3 | Burger,Kelly | 23:24 |
7:32 | 101 | |
| 13 | Stephenson,Christine | 23:40 |
7:37 | 107 | |
| 9 | Nickerson,Margaret | 23:57 |
7:43 | 117 | |
| 15 | Weaver,Erin | 24:27 |
7:52 | 129 | |
| 4 | Eisgruber,Lucy | 24:58 |
8:02 | 142 | 13 - Toledo Central Catholic | Top 5 Avg Times: 22:14 |
Points: 295 |
| 1209 | Hanenkrath,Meghan | 20:30 |
6:36 | 6 | |
| 1212 | Matus,Lyndsey | 20:59 |
6:45 | 17 | |
| 1211 | Matus,Alex | 21:14 |
6:50 | 23 | |
| 1205 | Adamson,Jacquelyn | 24:07 |
7:46 | 123 | |
| 1208 | Campbell,Emily | 24:20 |
7:50 | 126 | |
| 1214 | Mitchell,Molly | 24:35 |
7:55 | 133 | |
| 1213 | McCray,Maddy | 24:53 |
8:01 | 138 | |
| 1206 | Anderson,December | 26:28 |
8:31 | 158 | 14 - Elkhart Central | Top 5 Avg Times: 22:31 |
Points: 346 |
| 551 | Dibley,Amanda | 20:39 |
6:39 | 11 | |
| 563 | Romero,Emma | 22:04 |
7:06 | 48 | |
| 559 | Mora,Ebonie | 22:42 |
7:18 | 73 | |
| 562 | Reveal,Skiler | 23:27 |
7:33 | 105 | |
| 552 | Dibley,Stacy | 23:43 |
7:38 | 109 | |
| 561 | Pedraza,Estela | 23:53 |
7:41 | 115 | |
| 567 | Shrider,Samantha | 25:20 |
8:09 | 147 | 15 - Plymouth | Top 5 Avg Times: 22:38 |
Points: 348 |
| 1015 | Read,Libby | 21:21 |
6:52 | 29 | |
| 1019 | Wagner,Brooke | 22:08 |
7:07 | 53 | |
| 1017 | Smith,Emory | 22:12 |
7:09 | 55 | |
| 1014 | Ramirez,Lexi | 22:42 |
7:18 | 75 | |
| 1016 | Salazar,Janessa | 24:47 |
7:59 | 136 | 16 - Twin Lakes | Top 5 Avg Times: 22:25 |
Points: 369 |
| 2704 | Lilly,Madeline | 19:19 |
6:13 | 1 | |
| 2703 | Kneadler,Peyton | 21:45 |
7:00 | 43 | |
| 2705 | Scanlon,Mekhiya | 23:02 |
7:25 | 88 | |
| 2702 | Gutwein,Josie | 23:49 |
7:40 | 113 | |
| 2701 | Biggs,Gabby | 24:11 |
7:47 | 124 | |
| 2706 | Thompson,Holly | 27:59 |
9:00 | 165 | 17 - Marian | Top 5 Avg Times: 23:02 |
Points: 419 |
| 801 | Duvall,Megan | 21:09 |
6:48 | 20 | |
| 804 | Stein,Hannah | 21:17 |
6:51 | 26 | |
| 807 | Waltman,Jenny | 23:44 |
7:38 | 110 | |
| 803 | Majewski,Hannah | 24:06 |
7:45 | 122 | |
| 806 | Voor,Charlotte | 24:57 |
8:02 | 141 | |
| 808 | Wolff,Allison | 26:24 |
8:30 | 157 | |
| 805 | VanSkyhawk,Savannah | 27:15 |
8:46 | 162 | |
| 800 | Berta,Margaret | 27:24 |
8:49 | 163 | 18 - Logansport | Top 5 Avg Times: 23:04 |
Points: 440 |
| 755 | Crafford,Jennifer | 22:00 |
7:05 | 47 | |
| 765 | Kreighbaum,Jennifer | 22:54 |
7:22 | 81 | |
| 767 | Lythgoe,Ashlyn | 23:09 |
7:27 | 94 | |
| 750 | Brown,Madi | 23:27 |
7:33 | 104 | |
| 773 | Smith,Kelsey | 23:50 |
7:40 | 114 | |
| 758 | Echols,Alanna | 23:56 |
7:42 | 116 | |
| 768 | Musselman,Gracie | 24:27 |
7:52 | 130 | |
| 769 | Niblick,Audrey | 24:56 |
8:01 | 139 | |
| 747 | Baldini,Mallory | 25:20 |
8:09 | 146 | |
| 771 | Sims,Rachel | 26:00 |
8:22 | 154 | 19 - NorthWood | Top 5 Avg Times: 23:17 |
Points: 453 |
| 959 | Stutzman,Erica | 22:00 |
7:05 | 46 | |
| 951 | Jarvis,Kate | 22:05 |
7:06 | 49 | |
| 948 | Birr,Gabby | 23:23 |
7:32 | 100 | |
| 960 | Walter,Hannah | 24:23 |
7:51 | 127 | |
| 953 | McBride,Jamie | 24:34 |
7:54 | 131 | |
| 957 | Smith,Reagan | 24:56 |
8:01 | 140 | |
| 950 | Diamond,Desirae | 25:00 |
8:03 | 143 | |
| 949 | Diamond,Cheyanne | 25:28 |
8:12 | 149 | 20 - Dayton Carroll | Top 5 Avg Times: 24:33 |
Points: 494 |
| 538 | Miller,Angela | 20:33 |
6:37 | 8 | |
| 534 | Farrell,Claire | 21:45 |
7:00 | 42 | |
| 535 | Giner,Jillian | 24:35 |
7:55 | 132 | |
| 536 | Giner,Madison | 25:05 |
8:04 | 145 | |
| 540 | Sorrell,Marina | 30:48 |
9:55 | 167 | 21 - Kankakee Valley | Top 5 Avg Times: 26:18 |
Points: 658 |
| 673 | Kent,Brittany | 22:15 |
7:10 | 59 | |
| 674 | Schultheis,Allison | 23:47 |
7:39 | 111 | |
| 675 | Schumacher,Ally | 26:22 |
8:29 | 156 | |
| 676 | VanNieulande,Kailee | 27:45 |
8:56 | 164 | |
| 672 | Dumont,Gabby | 31:23 |
10:06 | 168 | 22 - Frankfort | Top 5 Avg Times: 24:59 |
Points: 672 |
| 584 | Arthur,Kaylee | 23:01 |
7:24 | 86 | |
| 586 | Tovar,Connie | 24:45 |
7:58 | 135 | |
